SOE · 2021
Full official results →6 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | IT9VCE | 12,528 | 144 | 29 |
| 2 | YO9HP | 11,832 | 136 | 29 |
| 3 | LY6A | 11,760 | 140 | 28 |
| 4 | SV2BXA | 8,190 | 105 | 26 |
| 5 | UT5EPP | 3,696 | 88 | 21 |
| 6 | RM5F | 1,520 | 76 | 20 |
Official final results published by BARTG.
Loading results…
6 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | IT9VCE | 12,528 | 144 | 29 |
| 2 | YO9HP | 11,832 | 136 | 29 |
| 3 | LY6A | 11,760 | 140 | 28 |
| 4 | SV2BXA | 8,190 | 105 | 26 |
| 5 | UT5EPP | 3,696 | 88 | 21 |
| 6 | RM5F | 1,520 | 76 | 20 |
Official final results published by BARTG.
Organized by BARTG