MM · 2022
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | UZ2I | 609,912 | 1,182 | 86 |
| 2 | II3WRTC | 271,560 | 744 | 73 |
| 3 | JA6ZPR | 154,905 | 449 | 69 |
Official final results published by BARTG.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | UZ2I | 609,912 | 1,182 | 86 |
| 2 | II3WRTC | 271,560 | 744 | 73 |
| 3 | JA6ZPR | 154,905 | 449 | 69 |
Official final results published by BARTG.
Organized by BARTG