MM · 2025
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | NJ4P | 660,756 | 1,343 | 82 |
| 2 | OZ4GM | 168,588 | 446 | 63 |
| 3 | NR4M | 154,044 | 389 | 66 |
Official final results published by BARTG.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | NJ4P | 660,756 | 1,343 | 82 |
| 2 | OZ4GM | 168,588 | 446 | 63 |
| 3 | NR4M | 154,044 | 389 | 66 |
Official final results published by BARTG.
Organized by BARTG