MS · 2021
Full official results →17 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OH8KTN | 935,550 | 945 | 165 | |
| 2 | MW2I | 682,225 | 941 | 145 | |
| 3 | WW4LL/1 | 594,012 | 839 | 177 | |
| 4 | OI3V | 337,920 | 704 | 96 | |
| 5 | DR6K | 331,660 | 644 | 103 | |
| 6 |
Official final results published by BARTG.
Loading results…
17 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OH8KTN | 935,550 | 945 | 165 | |
| 2 | MW2I | 682,225 | 941 | 145 | |
| 3 | WW4LL/1 | 594,012 | 839 | 177 | |
| 4 | OI3V | 337,920 | 704 | 96 | |
| 5 | DR6K | 331,660 | 644 | 103 | |
| 6 |
Official final results published by BARTG.
| 210,210 |
| 539 |
| 78 |
| 7 | S51DD | 204,250 | 430 | 95 |
| 8 | S57ZT | 89,208 | 378 | 59 |
| 9 | AK2S | 88,320 | 256 | 115 |
| 10 | 9A7B | 41,920 | 262 | 40 |
| 11 | PA2LP | 33,400 | 167 | 50 |
| 12 | SN65KDU | 14,406 | 98 | 49 |
| 13 | UR4NWW | 11,583 | 143 | 27 |
| 14 | LZ1MC | 10,890 | 110 | 33 |
| 15 | JK2VOC | 3,784 | 43 | 22 |
| 16 | OK5SWL | 91 | 13 | 7 |
| 17 | TA4CS | 9 | 3 | 3 |
Organized by BARTG