MS · 2024
Full official results →5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OI3V | 224,316 | 603 | 62 | |
| 2 | OZ2AR | 73,206 | 249 | 49 | |
| 3 | 9A7B | 38,080 | 224 | 34 | |
| 4 | OK1KTW | 160 | 16 | 10 | |
| 5 | OK5SWL | 88 | 11 | 8 |
Official final results published by BARTG.
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | OI3V | 224,316 | 603 | 62 | |
| 2 | OZ2AR | 73,206 | 249 | 49 | |
| 3 | 9A7B | 38,080 | 224 | 34 | |
| 4 | OK1KTW | 160 | 16 | 10 | |
| 5 | OK5SWL | 88 | 11 | 8 |
Official final results published by BARTG.
Organized by BARTG