SOE · 2021
Full official results →41 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | WQ5OO | 2,135,232 | 1,348 | 264 | |
| 2 | LZ8E | 1,100,160 | 1,146 | 160 | |
| 3 | W3FIZ | 809,070 | 745 | 181 | |
| 4 | OH2HAN | 751,920 | 964 | 130 | |
| 5 | OZ1ADL | 732,462 | 731 | 167 | |
Official final results published by BARTG.
Loading results…
41 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | WQ5OO | 2,135,232 | 1,348 | 264 | |
| 2 | LZ8E | 1,100,160 | 1,146 | 160 | |
| 3 | W3FIZ | 809,070 | 745 | 181 | |
| 4 | OH2HAN | 751,920 | 964 | 130 | |
| 5 | OZ1ADL | 732,462 | 731 | 167 | |
Official final results published by BARTG.
| 6 |
| SV2BXA |
| 701,088 |
| 872 |
| 134 |
| 7 | KO7SS | 685,620 | 586 | 195 |
| 8 | AA5AU | 568,512 | 504 | 188 |
| 9 | AI9T | 546,546 | 539 | 169 |
| 10 | YO9HP | 511,614 | 661 | 129 |
| 11 | IT9VCE | 491,470 | 826 | 119 |
| 12 | K3MM | 408,510 | 445 | 153 |
| 13 | YO3RU | 355,520 | 704 | 101 |
| 14 | UA6CE | 341,136 | 553 | 103 |
| 15 | UR7GO | 291,060 | 462 | 105 |
| 16 | UR5CN | 246,708 | 534 | 77 |
| 17 | VE2FK | 244,620 | 405 | 151 |
| 18 | K1SM | 202,975 | 353 | 115 |
| 19 | KS0AA | 160,000 | 250 | 128 |
| 20 | K0IR | 147,447 | 387 | 127 |
| 21 | UT5EPP | 133,848 | 572 | 78 |
| 22 | VE5MX | 132,600 | 221 | 120 |
| 23 | A65DR | 83,265 | 273 | 61 |
| 24 | W0LSD | 62,622 | 147 | 71 |
| 25 | W3FV | 53,820 | 195 | 92 |
| 26 | YO3VU | 31,044 | 200 | 39 |
| 27 | F4DSK | 30,135 | 205 | 49 |
| 28 | N5XJ | 29,900 | 92 | 65 |
| 29 | PY4XX | 20,020 | 77 | 65 |
| 30 | JA1BWA | 17,710 | 77 | 46 |
| 31 | VA3MW | 14,484 | 102 | 71 |
| 32 | UA3PI | 11,397 | 131 | 29 |
| 33 | W3DQ | 7,296 | 48 | 38 |
| 34 | YB8UTI | 5,520 | 46 | 30 |
| 35 | N2YBB | 3,760 | 47 | 40 |
| 36 | HS3NBR | 3,306 | 38 | 29 |
| 37 | WD6T | 3,108 | 42 | 37 |
| 38 | IV3DLZ | 1,054 | 31 | 17 |
| 39 | YB1LRG | 756 | 18 | 14 |
| 40 | YB2CTE | 100 | 25 | 2 |
| 41 | K4GNE | 70 | 5 | 7 |
Organized by BARTG