Single-Op Assisted High Power · 2025
Full official results →232 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs |
|---|---|---|---|---|---|---|
| 1 | LY4A | Lithuania | 338,470 | 736 | 85 | 26.1 |
| 2 | OM7M | Slovakia | 265,350 | 641 | 75 | 21.6 |
| 3 | DK6WL | Germany | 179,388 | 641 | 66 | 26.9 |
| 4 | OV7X | Denmark | 159,600 | 551 | 56 | 22.3 |
| 5 | CR3W | Madeira | 150,208 | 237 | 64 | 20.2 |
| 6 | DL8RDL | Germany | 149,816 | 585 | 61 | 23.6 |
| 7 | HB9CXZ | Switzerland | 147,323 | 482 | 59 | 23.6 |
| 8 | S56X | Slovenia | 143,154 | 520 | 54 | 28.2 |
| 9 | SN3C | Poland | 135,600 | 446 | 60 | 17.9 |
| 10 | II9P | Italy | 126,456 | 342 | 66 | 10.5 |
| 11 | EU4E | Belarus | 117,364 | 431 | 52 | 19.4 |
| 12 | VA1AVR | Canada | 112,292 | 298 | 67 | 13 |
| 13 | UA2FZ | Kaliningrad | 110,432 | 355 | 58 | 8.4 |
| 14 | SN9B | Poland | 107,751 | 441 | 49 | 17.9 |
| 15 | SP7M | Poland | 96,951 | 376 | 51 | 15.2 |
| 16 | DL7URH | Germany | 94,230 | 431 | 54 | 11.4 |
| 17 | DJ7YP | Germany | 91,107 | 430 | 53 | 24.7 |
| 18 | DA1TT | Germany | 91,086 | 381 | 57 | 10.9 |
| 19 | OZ1ADL | Denmark | 90,420 | 404 | 44 | 9.2 |
| 20 | DA1DX | Germany | 89,375 | 282 | 65 | 6.5 |
| 21 | K3JO | United States of America | 89,064 | 317 | 72 | 12.2 |
| 22 | G0BNR | England | 86,464 | 287 | 56 | 9 |
| 23 | SO6X | Poland | 82,712 | 340 | 49 | 10.9 |
| 24 | DK2OY | Germany | 80,704 | 392 | 52 | 18.9 |
| 25 | EA3QP | Spain | 79,815 | 305 | 51 | 11.2 |
| 26 | DL1MP | Germany | 77,584 | 360 | 52 | 16.6 |
| 27 | DL6ZBN | Germany | 77,088 | 407 | 48 | 16.4 |
| 28 | OZ1AXG | Denmark | 75,840 | 308 | 48 | 10.6 |
| 29 | KV0Q | United States of America | 74,580 | 455 | 66 | 15.8 |
| 30 | RZ3B | European Russia | 72,177 | 287 | 49 | 9.4 |
| 31 | K3ZU | United States of America | 68,758 | 381 | 62 | 9.1 |
| 32 | H25A | Cyprus | 67,860 | 179 | 39 | 6.5 |
| 33 | LY7T | Lithuania | 67,500 | 293 | 45 | 10.3 |
| 34 | OT8M | Belgium | 62,730 | 303 | 41 | 5.7 |
| 35 | IK4DCX | Italy | 58,425 | 287 | 41 | 12.2 |
| 36 | R2FC | Kaliningrad | 55,080 | 234 | 45 | 11.2 |
| 37 | DL1BUG | Germany | 53,728 | 294 | 46 | 10 |
| 38 | IV3RYP | Italy | 53,578 | 252 | 43 | 8.7 |
| 39 | HA2KMR | Hungary | 50,778 | 236 | 42 | 4.8 |
| 40 | N2QV | United States of America | 50,445 | 215 | 59 | 5.2 |
| 41 | EA2DR | Spain | 50,243 | 209 | 47 | 10.7 |
| 42 | HA8BT | Hungary | 49,148 | 218 | 44 | 10.8 |
| 43 | N3TTT | United States of America | 48,440 | 329 | 56 | 9 |
| 44 | N4BAA | United States of America | 47,859 | 399 | 53 | 6.4 |
| 45 | DL7CX | Germany | 46,013 | 224 | 47 | 2.5 |
| 46 | SM3U | Sweden | 45,980 | 203 | 44 | 7.7 |
| 47 | DK9IP | Germany | 44,935 | 260 | 43 | 8.7 |
| 48 | G4PIQ | England | 44,040 | 217 | 40 | 2.1 |
| 49 | RM4F | European Russia | 43,780 | 193 | 44 | 7.7 |
| 50 | DL4LAM | Germany | 43,680 | 278 | 40 | 7.9 |
Official final results published by CQ 160 Contest Committee.