Single-Op Assisted High Power · 2026
Full official results →270 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs | Trend |
|---|---|---|---|---|---|---|---|
| 1 | OM7M | Slovakia | 297,374 | 731 | 77 | 26.6 | |
| 2 | LY4A | Lithuania | 289,710 | 746 | 74 | 25.5 | |
| 3 | C4E | Cyprus | 234,669 | 418 | 57 | 15.6 | |
| 4 | YT3L | Serbia | 223,284 | 619 | 69 | 27.1 | |
| 5 | S56B | Slovenia | 157,575 | 578 | 55 | 23.9 | |
| 6 | 3V8LL | Tunisia | 139,440 | 291 | 48 | 13.7 | |
| 7 | S56X | Slovenia | 138,348 | 510 | 54 | 26.1 | |
| 8 | EU4E | Belarus | 116,448 | 482 | 48 | 22 | |
| 9 | HB9CXZ | Switzerland | 113,022 | 499 | 46 | 24.4 | |
| 10 | N0GJW | United States of America | 108,697 | 548 | 73 | 19.2 | |
| 11 | SN3U | Poland | 92,708 | 395 | 49 | 12 | |
| 12 | 9A3A | Croatia | 84,506 | 354 | 47 | 5.5 | |
| 13 | SO6X | Poland | 78,067 | 342 | 47 | 10.4 | |
| 14 | HA5UA | Hungary | 76,185 | 337 | 45 | 9.8 | |
| 15 | DL7URH | Germany | 71,952 | 367 | 48 | 11.4 | |
| 16 | EW1M | Belarus | 71,628 | 299 | 47 | 12.7 | |
| 17 | VE3VY | Canada | 70,462 | 298 | 49 | 14.1 | |
| 18 | E77DX | Bosnia-Herzegovina | 70,171 | 296 | 47 | 5.4 | |
| 19 | G5K | England | 68,404 | 276 | 49 | 11.7 | |
| 20 | DL6UAA | Germany | 61,875 | 339 | 45 | 11.8 | |
| 21 | DA1TT | Germany | 60,711 | 314 | 49 | 8.5 | |
| 22 | DJ4WT | Germany | 59,899 | 360 | 43 | 17.9 | |
| 23 | DD1LD | Germany | 59,535 | 327 | 45 | 9.1 | |
| 24 | R1DX | European Russia | 59,355 | 267 | 45 | 11.7 | |
| 25 | DL7ON | Germany | 57,168 | 293 | 48 | 4.8 | |
| 26 | P44W | Aruba | 57,044 | 113 | 52 | 8.7 | |
| 27 | NO9E | United States of America | 56,340 | 398 | 60 | 10.8 | |
| 28 | R2FC | Kaliningrad | 56,170 | 268 | 41 | 8.1 | |
| 29 | YU5R | Serbia | 56,112 | 266 | 42 | 10.6 | |
| 30 | DA2R | Germany | 55,883 | 340 | 41 | 10.2 | |
| 31 | DL1MGB | Germany | 54,400 | 255 | 50 | 6.1 | |
| 32 | DL1MP | Germany | 52,761 | 320 | 43 | 17.3 | |
| 33 | OT8M | Belgium | 50,271 | 259 | 39 | 5.3 | |
| 34 | IV3RYP | Italy | 50,193 | 260 | 39 | 9.7 | |
| 35 | KV0Q | United States of America | 49,860 | 369 | 60 | 9.6 | |
| 36 | 4Z1MS | Israel | 49,770 | 144 | 35 | 10.8 | |
| 37 | HG8W | Hungary | 49,159 | 239 | 41 | 7.7 | |
| 38 | DL1BUG | Germany | 48,544 | 303 | 41 | 9.6 | |
| 39 | OT5L | Belgium | 46,920 | 237 | 40 | 6.1 | |
| 40 | DJ7YP | Germany | 46,330 | 291 | 41 | 18.9 | |
| 41 | K4ISV | United States of America | 44,004 | 336 | 57 | 10.8 | |
| 42 | IZ2BVC | Italy | 42,587 | 236 | 37 | 7.9 | |
| 43 | DK5PD | Germany | 42,570 | 234 | 43 | 4.7 | |
| 44 | OE1EMS | Austria | 42,558 | 205 | 41 | 3.9 | |
| 45 | S58W | Slovenia | 42,315 | 218 | 39 | 9 | |
| 46 | OM2VL | Slovakia | 41,990 | 219 | 38 | 4.7 | |
| 47 | SO6OO | Poland | 39,936 | 211 | 39 | 8.6 | |
| 48 | OH1Z | Finland | 39,302 | 181 | 43 | 8.3 | |
| 49 | SP9N | Poland | 38,115 | 227 | 35 | 3.6 | |
| 50 | LZ3ZZ | Bulgaria | 37,986 | 190 | 39 | 3.9 |
Official final results published by CQ 160 Contest Committee.