Single-Op Low Power · 2026
Full official results →326 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs | Trend |
|---|---|---|---|---|---|---|---|
| 1 | YT8A | Serbia | 90,428 | 387 | 47 | 13.2 | |
| 2 | VE3MGY | Canada | 88,272 | 374 | 48 | 15 | |
| 3 | UZ7C | Ukraine | 85,330 | 311 | 53 | 15.4 | |
| 4 | OK1LRD | Czech Republic | 72,120 | 370 | 40 | 19 | |
| 5 | HA8WY | Hungary | 66,654 | 287 | 46 | 12.1 | |
| 6 | YO2LIM | Romania | 56,200 | 284 | 40 | 13.8 | |
| 7 | DL0NG | Germany | 48,321 | 321 | 39 | 18.7 | |
| 8 | IU1NKS | Italy | 46,371 | 237 | 41 | 6.1 | |
| 9 | S50SL | Slovenia | 46,172 | 277 | 34 | 9.9 | |
| 10 | M2X | England | 45,288 | 264 | 36 | 15 | |
| 11 | G0CNN | England | 42,256 | 227 | 38 | 11.3 | |
| 12 | SP3W | Poland | 40,922 | 232 | 37 | 6.9 | |
| 13 | DJ1WF | Germany | 39,780 | 256 | 39 | 17.8 | |
| 14 | DK1IJ | Germany | 38,184 | 287 | 37 | 11.9 | |
| 15 | E77PY | Bosnia-Herzegovina | 36,465 | 187 | 39 | 8 | |
| 16 | LZ6E | Bulgaria | 36,080 | 174 | 40 | 9.9 | |
| 17 | YT7ZS | Serbia | 35,028 | 196 | 36 | 12.4 | |
| 18 | EA3LA | Spain | 33,984 | 194 | 36 | 11.1 | |
| 19 | OM5R | Slovakia | 32,742 | 192 | 34 | 7.6 | |
| 20 | OE7XKJ | Austria | 31,744 | 201 | 32 | 6.3 | |
| 21 | DG7AC | Germany | 31,144 | 240 | 34 | 11.5 | |
| 22 | OK1RDO | Czech Republic | 29,925 | 174 | 35 | 6.7 | |
| 23 | SP3OL | Poland | 28,980 | 171 | 35 | 6.1 | |
| 24 | N1UR | United States of America | 27,864 | 257 | 43 | 10.2 | |
| 25 | DL1GLO | Germany | 27,125 | 201 | 35 | 8.5 | |
| 26 | YT5T | Serbia | 27,064 | 160 | 34 | 9.1 | |
| 27 | DM1JS | Germany | 25,375 | 192 | 35 | 10.5 | |
| 28 | DO1FOX | Germany | 23,892 | 179 | 33 | 10 | |
| 29 | WB4MSG | United States of America | 23,672 | 241 | 44 | 6.2 | |
| 30 | RK3E | European Russia | 23,400 | 132 | 36 | 12.1 | |
| 31 | OK6AB | Czech Republic | 23,200 | 150 | 32 | 7.8 | |
| 32 | UY4W | Ukraine | 22,568 | 160 | 28 | 7.3 | |
| 33 | N8YEL | United States of America | 22,455 | 216 | 45 | 12.1 | |
| 34 | SP3LD | Poland | 21,012 | 127 | 34 | 6.2 | |
| 35 | LA8OKA | Norway | 20,730 | 140 | 30 | 6.9 | |
| 36 | K1EP | United States of America | 20,622 | 194 | 42 | 13.6 | |
| 37 | DL1WA | Germany | 19,933 | 173 | 31 | 2.7 | |
| 38 | W1TKO | United States of America | 19,608 | 190 | 43 | 15.3 | |
| 39 | SP1ETT | Poland | 18,290 | 122 | 31 | 6.1 | |
| 40 | OM2DT | Slovakia | 18,258 | 106 | 34 | 5.2 | |
| 41 | IW2JWG | Italy | 17,825 | 117 | 31 | 7 | |
| 42 | OK2AK | Czech Republic | 17,136 | 127 | 28 | 6.6 | |
| 43 | DL0TY | Germany | 15,950 | 136 | 29 | 9.7 | |
| 44 | VE3ZV | Canada | 15,732 | 89 | 36 | 5.8 | |
| 45 | DG5MEX | Germany | 15,712 | 122 | 32 | 5 | |
| 46 | SQ8NOD | Poland | 15,568 | 123 | 28 | 8.1 | |
| 47 | OK1HBO | Czech Republic | 15,236 | 123 | 26 | 6.2 | |
| 48 | YU1VG | Serbia | 15,210 | 102 | 30 | 11.7 | |
| 49 | EI3ENB | Ireland | 14,790 | 100 | 30 | 8.4 | |
| 50 | WR9L | United States of America | 14,532 | 158 | 42 | 11.6 |
Official final results published by CQ 160 Contest Committee.