DX: Multi-op Multi-Transmitter · 2026
Full official results →9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DM3W | 382,850 | 790 | 325 | |
| 2 | OK1KKI | 136,710 | 439 | 210 | |
| 3 | YR7J | 81,054 | 334 | 171 | |
| 4 | LZ5R | 75,735 | 353 | 165 |
Official final results published by URE.
Loading results…
9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DM3W | 382,850 | 790 | 325 | |
| 2 | OK1KKI | 136,710 | 439 | 210 | |
| 3 | YR7J | 81,054 | 334 | 171 | |
| 4 | LZ5R | 75,735 | 353 | 165 |
Official final results published by URE.
| 5 | YU7AOP | 34,854 | 238 | 111 |
| 6 | 9A7B | 13,464 | 138 | 66 |
| 7 | SP3PJY | 9,480 | 96 | 60 |
| 8 | TC3EC | 2,310 | 46 | 35 |
| 9 | 7E3E | 70 | 10 | 7 |
Organized by URE