DX: Single Operator 10m · 2022
Full official results →33 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | D4L | 29,028 | 268 | 82 | |
| 2 | CX2AQ | 13,910 | 164 | 65 | |
| 3 | PY3LX | 10,974 | 124 | 59 | |
| 4 | CE7VP | 9,744 | 124 | 58 | |
| 5 |
Official final results published by URE.
Loading results…
33 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | D4L | 29,028 | 268 | 82 | |
| 2 | CX2AQ | 13,910 | 164 | 65 | |
| 3 | PY3LX | 10,974 | 124 | 59 | |
| 4 | CE7VP | 9,744 | 124 | 58 | |
| 5 |
Official final results published by URE.
| 8,690 |
| 82 |
| 55 |
| 6 | PU1JSV | 6,321 | 79 | 49 |
| 7 | LU5DF | 6,032 | 74 | 52 |
| 8 | AZ1D | 5,900 | 84 | 50 |
| 9 | ZV2C | 5,192 | 82 | 44 |
| 10 | IZ4TOA | 4,738 | 69 | 46 |
| 11 | PY2EBD | 4,386 | 56 | 43 |
| 12 | IK5AMB | 4,224 | 66 | 44 |
| 13 | PU2USK | 3,640 | 63 | 40 |
| 14 | YU7BW | 3,034 | 56 | 37 |
| 15 | YO6CFB | 1,898 | 33 | 26 |
| 16 | LY5W | 1,368 | 35 | 24 |
| 17 | PY4XX | 1,118 | 37 | 26 |
| 18 | YG9EPK | 925 | 29 | 25 |
| 19 | PS7DX | 903 | 23 | 21 |
| 20 | F6IRG | 880 | 28 | 22 |
| 21 | PY3TR | 782 | 22 | 23 |
| 22 | 4M1W | 777 | 21 | 21 |
| 23 | SP7IIT | 740 | 25 | 20 |
| 24 | YV4ABR | 558 | 23 | 18 |
| 25 | PU3VON | 378 | 15 | 18 |
| 26 | IZ5OQX | 220 | 12 | 11 |
| 27 | WE6EZ | 180 | 8 | 10 |
| 28 | YG3EMH | 110 | 10 | 11 |
| 29 | 5P1KZX | 99 | 9 | 9 |
| 30 | DL1HUH | 98 | 10 | 7 |
| 31 | JA6WFM | 64 | 6 | 8 |
| 32 | JH6WHN | 24 | 6 | 4 |
| 33 | YD9UW | 9 | 3 | 3 |
Organized by URE