DX: Single Operator 40m · 2023
Full official results →30 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | S51CK | 32,193 | 341 | 73 | |
| 2 | 7S9A | 31,257 | 365 | 69 | |
| 3 | IZ2BVC | 19,020 | 241 | 60 | |
| 4 | OK2HBR | 18,300 | 249 | 60 |
Official final results published by URE.
Loading results…
30 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | S51CK | 32,193 | 341 | 73 | |
| 2 | 7S9A | 31,257 | 365 | 69 | |
| 3 | IZ2BVC | 19,020 | 241 | 60 | |
| 4 | OK2HBR | 18,300 | 249 | 60 |
Official final results published by URE.
| 5 | Z39A | 17,420 | 200 | 65 |
| 6 | IK2SBB | 16,762 | 205 | 58 |
| 7 | K9OM | 13,370 | 137 | 70 |
| 8 | DL4ME | 11,128 | 146 | 52 |
| 9 | DM5WH | 10,406 | 196 | 43 |
| 10 | OK1MSL | 10,200 | 166 | 50 |
| 11 | IV3IPA | 8,106 | 163 | 42 |
| 12 | LA1B | 6,600 | 108 | 44 |
| 13 | HA1TIB | 6,006 | 123 | 42 |
| 14 | SQ9PBV | 5,822 | 112 | 41 |
| 15 | F1TRE | 5,658 | 82 | 41 |
| 16 | YU8NU | 5,580 | 94 | 45 |
| 17 | YO2LXW | 5,330 | 84 | 41 |
| 18 | I0WBX | 4,445 | 79 | 35 |
| 19 | YT5DEY | 3,008 | 76 | 32 |
| 20 | DL8ZU | 2,992 | 64 | 34 |
| 21 | TA2FT | 2,871 | 65 | 33 |
| 22 | DL4PY | 2,184 | 68 | 26 |
| 23 | IK2EBP | 1,650 | 44 | 25 |
| 24 | LZ1MC | 1,400 | 38 | 28 |
| 25 | G4N | 1,098 | 49 | 18 |
| 26 | PD1NL | 629 | 19 | 17 |
| 27 | JH3FUK | 608 | 22 | 19 |
| 28 | LZ2ZG | 209 | 13 | 11 |
| 29 | SQ9PPT | 88 | 11 | 8 |
| 30 | BA4SCP | 12 | 3 | 4 |
Organized by URE