DX: Single Operator 40m · 2025
Full official results →17 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 41,108 | 316 | 86 | |
| 2 | S51CK | 19,764 | 216 | 61 | |
| 3 | YT5W | 12,876 | 152 | 58 | |
| 4 | S57ZT | 12,168 | 164 | 52 |
Official final results published by URE.
Loading results…
17 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 41,108 | 316 | 86 | |
| 2 | S51CK | 19,764 | 216 | 61 | |
| 3 | YT5W | 12,876 | 152 | 58 | |
| 4 | S57ZT | 12,168 | 164 | 52 |
Official final results published by URE.
| 5 | PG7M | 11,229 | 121 | 57 |
| 6 | US7KC | 6,678 | 123 | 42 |
| 7 | 9A7C | 5,800 | 95 | 40 |
| 8 | IW0RLC | 5,720 | 68 | 44 |
| 9 | YO6LM | 2,607 | 63 | 33 |
| 10 | 5P1KZX | 2,184 | 42 | 28 |
| 11 | RA1M | 1,809 | 53 | 27 |
| 12 | Z39A | 1,767 | 43 | 31 |
| 13 | TA4A | 648 | 28 | 18 |
| 14 | IK2OWX | 646 | 20 | 19 |
| 15 | YL2LW | 242 | 22 | 11 |
| 16 | PA3DTR | 126 | 6 | 9 |
| 17 | AF4T | 108 | 6 | 9 |
Organized by URE