DX: Single Operator 80m · 2022
Full official results →10 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DF1MM | 19,430 | 206 | 67 | |
| 2 | S53X | 19,028 | 200 | 67 | |
| 3 | S51W | 16,704 | 195 | 64 | |
| 4 | IK2BUF | 15,687 | 175 | 63 |
Official final results published by URE.
Loading results…
10 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DF1MM | 19,430 | 206 | 67 | |
| 2 | S53X | 19,028 | 200 | 67 | |
| 3 | S51W | 16,704 | 195 | 64 | |
| 4 | IK2BUF | 15,687 | 175 | 63 |
Official final results published by URE.
| 5 | I3PXN | 10,452 | 155 | 52 |
| 6 | OK2VV | 6,394 | 97 | 46 |
| 7 | IK4RVG | 3,256 | 62 | 37 |
| 8 | IW1CBG | 2,904 | 66 | 33 |
| 9 | SQ9PPT | 150 | 13 | 10 |
| 10 | DL5CX | 0 | 0 | 0 |
Organized by URE