DX: Single Operator multiband QRP · 2023
Full official results →37 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | LY2F | 296,707 | 705 | 269 | |
| 2 | IZ8JFL | 129,482 | 409 | 202 | |
| 3 | SP4NKJ | 82,362 | 312 | 159 | |
| 4 | RT6DI | 74,415 | 269 | 165 |
Official final results published by URE.
Loading results…
37 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | LY2F | 296,707 | 705 | 269 | |
| 2 | IZ8JFL | 129,482 | 409 | 202 | |
| 3 | SP4NKJ | 82,362 | 312 | 159 | |
| 4 | RT6DI | 74,415 | 269 | 165 |
Official final results published by URE.
| 5 | YU1RH | 60,444 | 246 | 138 |
| 6 | YU1NR | 49,731 | 221 | 137 |
| 7 | IU3FBL | 46,920 | 181 | 136 |
| 8 | SP4LO | 44,800 | 206 | 128 |
| 9 | OM3WC | 25,026 | 140 | 97 |
| 10 | IT9MRM/QRP | 20,592 | 212 | 72 |
| 11 | G4ENZ | 20,493 | 109 | 99 |
| 12 | DG0AM | 20,022 | 115 | 94 |
| 13 | EW8G | 16,380 | 133 | 84 |
| 14 | PY2PLL | 16,082 | 117 | 86 |
| 15 | IK3TZB | 15,089 | 91 | 79 |
| 16 | PA0AWH | 14,022 | 99 | 82 |
| 17 | DG3NAB | 12,425 | 99 | 71 |
| 18 | VA3RTG | 10,336 | 98 | 76 |
| 19 | KO1H | 9,576 | 97 | 72 |
| 20 | IZ3NVR | 9,516 | 86 | 61 |
| 21 | IZ2QKG | 9,089 | 91 | 61 |
| 22 | PD8DX | 8,866 | 99 | 62 |
| 23 | K2YG | 4,732 | 55 | 52 |
| 24 | DL5CV | 4,687 | 61 | 43 |
| 25 | RV3DBK | 3,913 | 63 | 43 |
| 26 | YC4SIZ | 3,080 | 46 | 44 |
| 27 | PE2K | 2,800 | 48 | 40 |
| 28 | OK7PZ | 2,556 | 43 | 36 |
| 29 | YU1LM/QRP | 1,566 | 28 | 29 |
| 30 | DL5PF | 1,274 | 27 | 26 |
| 31 | YO4AAC | 1,150 | 30 | 25 |
| 32 | YL3FW | 1,050 | 24 | 25 |
| 33 | YD6ROA | 612 | 24 | 18 |
| 34 | JH7UJU | 378 | 19 | 18 |
| 35 | M0LKR | 336 | 16 | 14 |
| 36 | JR1NKN | 272 | 16 | 17 |
| 37 | OK2SWD | 24 | 6 | 4 |
Organized by URE