DX: Single Operator multiband YOUTH · 2023
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | YO8OLY | 13,114 | 100 | 83 |
| 2 | DM7HB | 1,624 | 32 | 29 |
| 3 | YO8THR | 84 | 8 | 7 |
Official final results published by URE.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | YO8OLY | 13,114 | 100 | 83 |
| 2 | DM7HB | 1,624 | 32 | 29 |
| 3 | YO8THR | 84 | 8 | 7 |
Official final results published by URE.
Organized by URE