DX: Single Operator multiband YOUTH · 2024
Full official results →5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 2 | YO8OLY | 26,606 | 159 | 106 | |
| 3 | DO9PL | 7,650 | 117 | 50 | |
| 4 | DL4HCF | 190 | 9 | 10 | |
| 5 | YO8PUF | 91 | 5 | 7 | |
Official final results published by URE.
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 2 | YO8OLY | 26,606 | 159 | 106 | |
| 3 | DO9PL | 7,650 | 117 | 50 | |
| 4 | DL4HCF | 190 | 9 | 10 | |
| 5 | YO8PUF | 91 | 5 | 7 | |
Official final results published by URE.
| 6 |
| YO8MTY |
| 36 |
| 3 |
| 4 |
Organized by URE