Spain: Multi-op Multi-Transmitter · 2022
Full official results →4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED1R | 505,240 | 1,308 | 340 | |
| 2 | EE1D | 367,500 | 1,101 | 300 | |
| 3 | EA1URS | 228,888 | 755 | 264 | |
| 4 | ED2C | 61,335 | 393 | 141 |
Official final results published by URE.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED1R | 505,240 | 1,308 | 340 | |
| 2 | EE1D | 367,500 | 1,101 | 300 | |
| 3 | EA1URS | 228,888 | 755 | 264 | |
| 4 | ED2C | 61,335 | 393 | 141 |
Official final results published by URE.
Organized by URE