Spain: Multi-op Multi-Transmitter · 2023
Full official results →7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED1R | 878,766 | 1,859 | 427 | |
| 2 | ED1B | 587,388 | 1,386 | 372 | |
| 3 | EE1D | 448,644 | 1,234 | 327 | |
| 4 | ED7B | 282,982 | 869 | 287 |
Official final results published by URE.
Loading results…
7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ED1R | 878,766 | 1,859 | 427 | |
| 2 | ED1B | 587,388 | 1,386 | 372 | |
| 3 | EE1D | 448,644 | 1,234 | 327 | |
| 4 | ED7B | 282,982 | 869 | 287 |
Official final results published by URE.
| 5 | EA4URA | 155,185 | 663 | 205 |
| 6 | ED3D | 139,582 | 620 | 202 |
| 7 | EA1UVR | 69,440 | 401 | 155 |
Organized by URE