Spain: Single Operator 10m · 2023
Full official results →8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA8AH | 38,346 | 430 | 83 | |
| 2 | EC5W | 24,795 | 261 | 87 | |
| 3 | EA8TH | 10,374 | 153 | 57 | |
| 4 | EA8DHH | 8,466 | 140 | 51 | |
Official final results published by URE.
Loading results…
8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA8AH | 38,346 | 430 | 83 | |
| 2 | EC5W | 24,795 | 261 | 87 | |
| 3 | EA8TH | 10,374 | 153 | 57 | |
| 4 | EA8DHH | 8,466 | 140 | 51 | |
Official final results published by URE.
| 5 |
| EA5JX |
| 8,109 |
| 147 |
| 51 |
| 6 | EA1KP | 5,612 | 112 | 46 |
| 7 | EA7Z | 3,348 | 91 | 36 |
| 8 | EE3Z | 448 | 30 | 14 |
Organized by URE