Spain: Single Operator 15m · 2020
Full official results →8 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA8LG | 26,939 | 252 | 79 |
| 2 | EA4M | 11,880 | 177 | 55 |
| 3 | EA1AF | 7,436 | 141 | 44 |
| 4 | EC8ADS | 2,720 | 54 | 32 |
| 5 | EA4FP | 1,701 | 61 | 21 |
| 6 | EA1BDX | 1,584 | 48 | 22 |
| 7 | EA4RY | 960 | 47 |
Official final results published by URE.