Spain: Single Operator 15m · 2023
Full official results →12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA7BP | 32,640 | 394 | 80 | |
| 2 | EA8CNR | 31,208 | 310 | 83 | |
| 3 | EA7EQ | 29,419 | 392 | 73 | |
| 4 | ED1D | 26,492 | 344 | 74 | |
Official final results published by URE.
Loading results…
12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA7BP | 32,640 | 394 | 80 | |
| 2 | EA8CNR | 31,208 | 310 | 83 | |
| 3 | EA7EQ | 29,419 | 392 | 73 | |
| 4 | ED1D | 26,492 | 344 | 74 | |
Official final results published by URE.
| 5 |
| EA4IE |
| 9,246 |
| 197 |
| 46 |
| 6 | EC1RS | 8,352 | 166 | 48 |
| 7 | EA5BN | 8,272 | 174 | 47 |
| 8 | EA5FID | 4,061 | 130 | 31 |
| 9 | EA3OH | 3,410 | 108 | 31 |
| 10 | EB3TR | 2,765 | 78 | 35 |
| 11 | EA4WC | 1,922 | 60 | 31 |
| 12 | EA5MR | 1,100 | 49 | 22 |
Organized by URE