Spain: Single Operator 15m · 2024
Full official results →7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA8TH | 42,048 | 389 | 96 | |
| 2 | AO75MU | 37,931 | 439 | 83 | |
| 3 | EC5K | 31,110 | 346 | 85 | |
| 4 | EA3NO | 11,224 | 174 | 61 | |
| 6 |
Official final results published by URE.
Loading results…
7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA8TH | 42,048 | 389 | 96 | |
| 2 | AO75MU | 37,931 | 439 | 83 | |
| 3 | EC5K | 31,110 | 346 | 85 | |
| 4 | EA3NO | 11,224 | 174 | 61 | |
| 6 |
Official final results published by URE.
| 4,116 |
| 91 |
| 42 |
| 8 | EA7FRX | 2,923 | 74 | 37 |
| 12 | EA2EUQ | 780 | 36 | 20 |
Organized by URE