Spain: Single Operator 20m · 2021
Full official results →15 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA7KI | 44,307 | 533 | 81 | |
| 2 | EA7Z | 14,256 | 292 | 48 | |
| 3 | EA1L | 10,773 | 182 | 57 | |
| 4 | EA2RU | 9,776 | 178 | 52 |
Official final results published by URE.
Loading results…
15 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA7KI | 44,307 | 533 | 81 | |
| 2 | EA7Z | 14,256 | 292 | 48 | |
| 3 | EA1L | 10,773 | 182 | 57 | |
| 4 | EA2RU | 9,776 | 178 | 52 |
Official final results published by URE.
| 5 | EA3HKA | 5,418 | 121 | 43 |
| 6 | EA5ASM | 5,130 | 109 | 45 |
| 7 | EA2KK | 4,797 | 105 | 41 |
| 8 | EA7IZB | 4,176 | 112 | 36 |
| 9 | EA7K | 3,515 | 90 | 37 |
| 10 | EB3EFT | 2,607 | 73 | 33 |
| 11 | EA3OH | 2,409 | 70 | 33 |
| 12 | EA2EVC | 1,820 | 48 | 35 |
| 13 | EC1CTV | 1,643 | 50 | 31 |
| 14 | EE5X | 609 | 28 | 21 |
| 15 | EA5GX | 0 | 0 | 0 |
Organized by URE