Spain: Single Operator 20m · 2022
Full official results →12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA1B | 27,667 | 362 | 73 | |
| 2 | EA2CP | 26,700 | 345 | 75 | |
| 3 | EA7KFX | 22,011 | 292 | 69 | |
| 4 | EA3CG | 20,572 | 265 | 74 | |
Official final results published by URE.
Loading results…
12 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA1B | 27,667 | 362 | 73 | |
| 2 | EA2CP | 26,700 | 345 | 75 | |
| 3 | EA7KFX | 22,011 | 292 | 69 | |
| 4 | EA3CG | 20,572 | 265 | 74 | |
Official final results published by URE.
| 5 |
| EA5HJO |
| 11,730 |
| 224 |
| 51 |
| 6 | EA7K | 9,048 | 170 | 52 |
| 7 | EA7Z | 5,776 | 149 | 38 |
| 8 | EA1CHG | 4,838 | 106 | 41 |
| 9 | EA5TS | 4,407 | 109 | 39 |
| 10 | EA3CFV | 2,775 | 68 | 37 |
| 11 | EA1DME | 2,580 | 82 | 30 |
| 12 | EA4/W4GKM | 1,683 | 47 | 33 |
Organized by URE