Spain: Single Operator 20m · 2023
Full official results →14 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA1B | 36,960 | 433 | 80 | |
| 2 | EA7KNT | 16,116 | 211 | 68 | |
| 3 | EA1CHG | 13,542 | 211 | 61 | |
| 4 | EA1DP | 11,752 | 216 | 52 |
Official final results published by URE.
Loading results…
14 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA1B | 36,960 | 433 | 80 | |
| 2 | EA7KNT | 16,116 | 211 | 68 | |
| 3 | EA1CHG | 13,542 | 211 | 61 | |
| 4 | EA1DP | 11,752 | 216 | 52 |
Official final results published by URE.
| 5 | EA7K | 9,646 | 166 | 53 |
| 6 | EA3CFV | 5,625 | 110 | 45 |
| 7 | EA2DR | 5,076 | 137 | 36 |
| 8 | EA8ARG | 4,554 | 74 | 46 |
| 9 | EC1CTV | 3,102 | 89 | 33 |
| 10 | EA2CCG | 3,000 | 98 | 30 |
| 11 | EA5HEW | 1,711 | 55 | 29 |
| 12 | EB1DMQ | 1,100 | 43 | 22 |
| 13 | EA5LN | 646 | 32 | 19 |
| 14 | EA5ET | 390 | 24 | 15 |
Organized by URE