Spain: Single Operator 20m · 2024
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA7KNT | 18,648 | 236 | 72 | |
| 2 | EA5XA | 13,680 | 218 | 60 | |
| 3 | EA1DME | 12,426 | 209 | 57 | |
| 4 | EA3IAZ | 12,366 | 213 | 54 |
Official final results published by URE.
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA7KNT | 18,648 | 236 | 72 | |
| 2 | EA5XA | 13,680 | 218 | 60 | |
| 3 | EA1DME | 12,426 | 209 | 57 | |
| 4 | EA3IAZ | 12,366 | 213 | 54 |
Official final results published by URE.
| 5 | EA7K | 9,516 | 169 | 52 |
| 6 | EA2EYF | 9,018 | 158 | 54 |
| 7 | EA5R | 7,872 | 156 | 48 |
| 11 | EA1L | 5,043 | 113 | 41 |
| 12 | EA1DP | 4,699 | 125 | 37 |
| 16 | EE4A | 1,736 | 54 | 31 |
| 18 | EA2BSJ | 1 | 1 | 1 |
Organized by URE