Spain: Single Operator 40m · 2020
Full official results →43 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA3X | 49,851 | 443 | 87 |
| 2 | EB4GOO | 33,282 | 274 | 86 |
| 3 | EA2CP | 30,264 | 302 | 78 |
| 4 | EB2CTA | 28,026 | 266 | 81 |
| 5 | EC7D | 24,768 | 242 | 72 |
| 6 | EE5U | 24,000 | 210 | 80 |
| 7 | EA7KFX | 23,700 |
Official final results published by URE.