Spain: Single Operator 40m · 2023
Full official results →9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3X | 34,850 | 360 | 82 | |
| 2 | EA5HKZ | 17,595 | 186 | 69 | |
| 3 | EA4EJP | 11,970 | 142 | 63 | |
| 4 | EA3IAZ | 11,658 | 149 | 58 |
Official final results published by URE.
Loading results…
9 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3X | 34,850 | 360 | 82 | |
| 2 | EA5HKZ | 17,595 | 186 | 69 | |
| 3 | EA4EJP | 11,970 | 142 | 63 | |
| 4 | EA3IAZ | 11,658 | 149 | 58 |
Official final results published by URE.
| 5 | EA2BNU | 3,348 | 59 | 36 |
| 6 | EA5XC | 2,835 | 56 | 35 |
| 7 | EA5FHC | 2,233 | 55 | 29 |
| 8 | EA1AAP | 1,680 | 41 | 30 |
| 9 | EA4HCJ | 170 | 10 | 10 |
Organized by URE