Spain: Single Operator 40m · 2024
Full official results →4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3X | 24,624 | 282 | 72 | |
| 5 | EA5FHC | 7,560 | 101 | 54 | |
| 10 | EA4HCJ | 1,590 | 41 | 30 | |
| 13 | EA5IYN | 377 |
Official final results published by URE.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3X | 24,624 | 282 | 72 | |
| 5 | EA5FHC | 7,560 | 101 | 54 | |
| 10 | EA4HCJ | 1,590 | 41 | 30 | |
| 13 | EA5IYN | 377 |
Official final results published by URE.
| 16 |
| 13 |
Organized by URE