Spain: Single Operator 40m · 2026
Full official results →5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA7KI | 19,448 | 214 | 68 | |
| 2 | EA3IAZ | 14,384 | 184 | 62 | |
| 3 | EA3L | 4,040 | 71 | 40 | |
| 4 | EA5GIE | 1,711 | 44 | 29 | |
Official final results published by URE.
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA7KI | 19,448 | 214 | 68 | |
| 2 | EA3IAZ | 14,384 | 184 | 62 | |
| 3 | EA3L | 4,040 | 71 | 40 | |
| 4 | EA5GIE | 1,711 | 44 | 29 | |
Official final results published by URE.
| 5 |
| EA5FLS |
| 432 |
| 17 |
| 16 |
Organized by URE