Spain: Single Operator 80m · 2020
Full official results →8 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA4FR | 24,648 | 228 | 79 |
| 2 | EA1MV | 22,099 | 205 | 77 |
| 3 | EA1J | 9,512 | 110 | 58 |
| 4 | EF1T | 5,040 | 79 | 45 |
| 5 | EA1DV | 4,356 | 61 | 44 |
| 6 | EA7HS | 350 | 13 | 14 |
| 7 | EC7AAV | 187 | 10 |
Official final results published by URE.