Spain: Single Operator 80m · 2021
Full official results →10 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EC1A | 28,056 | 257 | 84 | |
| 2 | EA3F | 17,850 | 191 | 70 | |
| 3 | EA2DLX | 9,720 | 111 | 60 | |
| 4 | EA1CH | 7,049 | 96 | 53 | |
| 5 |
Official final results published by URE.
Loading results…
10 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EC1A | 28,056 | 257 | 84 | |
| 2 | EA3F | 17,850 | 191 | 70 | |
| 3 | EA2DLX | 9,720 | 111 | 60 | |
| 4 | EA1CH | 7,049 | 96 | 53 | |
| 5 |
Official final results published by URE.
| 6,528 |
| 92 |
| 51 |
| 6 | EA7P | 4,500 | 62 | 45 |
| 7 | EC1R | 2,849 | 49 | 37 |
| 8 | ED5A | 2,706 | 46 | 33 |
| 9 | EC5T | 1,980 | 40 | 30 |
| 10 | EA7HS | 493 | 16 | 17 |
Organized by URE