Spain: Single Operator 80m · 2025
Full official results →4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3F | 9,352 | 128 | 56 | |
| 2 | EA5O | 2,905 | 59 | 35 | |
| 3 | EB3A | 2,660 | 52 | 35 | |
| 4 | EA1CYH | 1,800 | 35 | 30 |
Official final results published by URE.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA3F | 9,352 | 128 | 56 | |
| 2 | EA5O | 2,905 | 59 | 35 | |
| 3 | EB3A | 2,660 | 52 | 35 | |
| 4 | EA1CYH | 1,800 | 35 | 30 |
Official final results published by URE.
Organized by URE