Spain: Single Operator 80m · 2026
Full official results →4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EC1A | 13,464 | 159 | 66 | |
| 2 | EA3F | 8,512 | 114 | 56 | |
| 3 | EA1CYH | 1,485 | 37 | 27 | |
| 4 | EB3A | 1,175 | 35 | 25 |
Official final results published by URE.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EC1A | 13,464 | 159 | 66 | |
| 2 | EA3F | 8,512 | 114 | 56 | |
| 3 | EA1CYH | 1,485 | 37 | 27 | |
| 4 | EB3A | 1,175 | 35 | 25 |
Official final results published by URE.
Organized by URE