Spain: Single Operator multiband QRP · 2021
Full official results →7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EF3O | 35,733 | 211 | 129 | |
| 2 | EA5EX | 25,338 | 193 | 103 | |
| 3 | EB1RL | 19,800 | 149 | 100 | |
| 4 | EA5FQS | 11,096 | 105 | 76 |
Official final results published by URE.
Loading results…
7 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EF3O | 35,733 | 211 | 129 | |
| 2 | EA5EX | 25,338 | 193 | 103 | |
| 3 | EB1RL | 19,800 | 149 | 100 | |
| 4 | EA5FQS | 11,096 | 105 | 76 |
Official final results published by URE.
| 5 | EE2A | 5,612 | 66 | 61 |
| 6 | EA4DUT | 1,408 | 30 | 32 |
| 7 | EA4DXP | 1,102 | 27 | 29 |
Organized by URE