Spain: Single Operator multiband QRP · 2025
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA5DF | 139,725 | 522 | 225 | |
| 2 | EE7R | 135,160 | 514 | 218 | |
| 3 | EA5XU | 80,444 | 415 | 169 | |
| 4 | EA4BAS | 61,620 | 300 | 156 | |
Official final results published by URE.
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA5DF | 139,725 | 522 | 225 | |
| 2 | EE7R | 135,160 | 514 | 218 | |
| 3 | EA5XU | 80,444 | 415 | 169 | |
| 4 | EA4BAS | 61,620 | 300 | 156 | |
Official final results published by URE.
| 5 |
| EA2AZ |
| 17,480 |
| 151 |
| 92 |
| 6 | EE2A | 11,388 | 120 | 73 |
| 7 | EA4DUT | 10,260 | 104 | 76 |
| 8 | EA5EX | 5,445 | 69 | 55 |
| 9 | EA6/DL2TM | 4,018 | 75 | 49 |
| 10 | EA7JTP | 1,426 | 33 | 31 |
| 11 | EA4U | 972 | 26 | 27 |
Organized by URE