Spain: Single Operator multiband QRP · 2026
Full official results →8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4BAS | 99,220 | 414 | 205 | |
| 2 | EA5O | 51,120 | 294 | 142 | |
| 3 | EA4TK | 6,745 | 75 | 71 | |
| 4 | EA5EX | 4,644 | 66 | 54 |
Official final results published by URE.
Loading results…
8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EA4BAS | 99,220 | 414 | 205 | |
| 2 | EA5O | 51,120 | 294 | 142 | |
| 3 | EA4TK | 6,745 | 75 | 71 | |
| 4 | EA5EX | 4,644 | 66 | 54 |
Official final results published by URE.
| 5 | EA4HOT | 1,200 | 29 | 24 |
| 6 | EE2A | 825 | 26 | 25 |
| 7 | EA7FRX | 234 | 16 | 13 |
| 8 | EF5U | 20 | 3 | 4 |
Organized by URE