SO AB HPSO AB LPSO 40m HPSO 40m LPSO 20m HPSO 20m LPSO 15m HPSO 15m LPSO 10m HPSO 10m LPSO 80m HPSO 80m LPSO 160m HPSO 160m LP
Japan: Single-Op 40m Low Power · 2020
Full official results →29 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JA5QJX/0 | Japan | 6,875 | 128 | 55 |
| 2 | JA1GQC | Japan | 4,500 | 100 | 45 |
| 3 | JA6GMC | Japan | 4,186 | 91 | 46 |
| 4 | JA2KKA | Japan | 4,140 | 93 | 45 |
| 5 | JJ3TBB | Japan | 3,520 | 88 | 40 |
| 6 | JH4FUF | Japan | 3,124 | 71 |
Official final results published by JIDX Contest Committee.