Japan: Single-Op 10m High Power · 2020
Full official results →6 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JH1CML | Japan | 960 | 40 | 12 |
| 2 | JR4XME | Japan | 624 | 26 | 12 |
| 3 | JA7OWD | Japan | 308 | 14 | 11 |
| 4 | JG8TDZ | Japan | 144 | 8 | 9 |
| 5 | JA3XOG | Japan | 32 | 4 | 4 |
| 6 | JA5NSR | Japan | 16 | 2 |
Official final results published by JIDX Contest Committee.