Japan: Single-Op 15m Low Power · 2020
Full official results →18 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JF3BFS | Japan | 3,772 | 82 | 46 |
| 2 | JA3JRI | Japan | 1,188 | 36 | 33 |
| 3 | JA1RYC | Japan | 1,140 | 38 | 30 |
| 4 | JA9GEW | Japan | 1,107 | 41 | 27 |
| 5 | JA1JLP | Japan | 891 | 34 | 27 |
| 6 | JH4PUS | Japan | 792 | 36 |
Official final results published by JIDX Contest Committee.