Japan: Single-Op 20m High Power · 2020
Full official results →8 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JA7NVF | Japan | 28,471 | 401 | 71 |
| 2 | JA2KQE | Japan | 3,362 | 82 | 41 |
| 3 | JK1NJH | Japan | 1,519 | 49 | 31 |
| 4 | JH1OAI | Japan | 1,254 | 38 | 33 |
| 5 | JE3RMQ | Japan | 957 | 33 | 29 |
| 6 | JG1LHB | Japan | 238 | 14 |
Official final results published by JIDX Contest Committee.