Japan: Single-Op 20m Low Power · 2020
Full official results →24 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JH0EPI | Japan | 3,560 | 89 | 40 |
| 2 | JH8RXM | Japan | 2,356 | 62 | 38 |
| 3 | JF3IYW | Japan | 2,275 | 65 | 35 |
| 4 | JM8LND | Japan | 1,800 | 50 | 36 |
| 5 | JN4ESD | Japan | 1,196 | 46 | 26 |
| 6 | JA9LA | Japan | 600 | 25 |
Official final results published by JIDX Contest Committee.