Japan: Single-Op 40m Low Power · 2020
Full official results →8 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JA2PFO | Japan | 1,080 | 40 | 27 |
| 2 | JH9FCP | Japan | 196 | 14 | 14 |
| 3 | JA2MWV | Japan | 180 | 15 | 12 |
| 4 | JH4FUF | Japan | 110 | 11 | 10 |
| 5 | JA0VFN | Japan | 99 | 9 | 11 |
| 6 | JA1CCH | Japan | 80 | 10 |
Official final results published by JIDX Contest Committee.