Japan: Single-Op All Band High Power · 2020
Full official results →36 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JA8COE | Japan | 72,897 | 506 | 141 |
| 2 | JA3AOP | Japan | 63,027 | 411 | 149 |
| 3 | JE1CKA | Japan | 57,442 | 362 | 154 |
| 4 | JH7QXJ | Japan | 37,050 | 333 | 114 |
| 5 | JE2PCY | Japan | 26,775 | 215 | 119 |
| 6 | JH1HIC | Japan | 21,000 | 210 |
Official final results published by JIDX Contest Committee.