Japan: Single-Op All Band Low Power · 2020
Full official results →46 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JA6GCE | Japan | 86,172 | 505 | 167 |
| 2 | JH1EAQ | Japan | 29,125 | 221 | 125 |
| 3 | JG1LFR | Japan | 17,675 | 164 | 101 |
| 4 | JE4MHL | Japan | 15,675 | 150 | 95 |
| 5 | JG5UWK | Japan | 15,600 | 144 | 100 |
| 6 | JG2RFJ | Japan | 9,717 | 112 |
Official final results published by JIDX Contest Committee.