DX: Single Operator 10m · 2024
Full official results →35 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | LZ4TX | 21,181 | 317 | 59 | |
| 2 | LT3E | 16,414 | 211 | 58 | |
| 3 | RZ9L | 14,465 | 209 | 55 | |
| 4 | UY5LW | 12,939 | 183 | 57 | |
Official final results published by URE.
Loading results…
35 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | LZ4TX | 21,181 | 317 | 59 | |
| 2 | LT3E | 16,414 | 211 | 58 | |
| 3 | RZ9L | 14,465 | 209 | 55 | |
| 4 | UY5LW | 12,939 | 183 | 57 | |
Official final results published by URE.
| 5 |
| UF5A |
| 8,771 |
| 125 |
| 49 |
| 6 | OG5O | 8,208 | 137 | 48 |
| 7 | IT9RZU | 6,000 | 128 | 40 |
| 8 | UR4L | 5,733 | 81 | 49 |
| 9 | F5NBX | 4,875 | 117 | 39 |
| 10 | UN7CN | 4,800 | 98 | 40 |
| 11 | YB1HR | 2,475 | 53 | 33 |
| 12 | US1IV | 2,304 | 62 | 32 |
| 13 | SN1F | 1,890 | 64 | 27 |
| 14 | VK3GF | 1,624 | 58 | 28 |
| 15 | PY2ZEA | 1,377 | 37 | 27 |
| 16 | PY2XC | 1,311 | 45 | 23 |
| 17 | JA6WFM | 1,000 | 40 | 20 |
| 18 | DU1WBX | 731 | 35 | 17 |
| 19 | PY4XX | 656 | 29 | 16 |
| 20 | PY1MK | 544 | 24 | 17 |
| 21 | DJ9KH | 540 | 18 | 15 |
| 22 | LZ2UW | 518 | 29 | 14 |
| 23 | HS8HEX | 510 | 26 | 17 |
| 24 | VR2VRC | 294 | 17 | 14 |
| 25 | UY3AW | 290 | 19 | 10 |
| 26 | BA7JMO | 242 | 18 | 11 |
| 27 | PY4ME | 208 | 20 | 8 |
| 28 | PY2EBD | 153 | 13 | 9 |
| 29 | PU2TWZ | 98 | 12 | 7 |
| 30 | VU2USA | 64 | 8 | 8 |
| 31 | K4XL | 27 | 9 | 3 |
| 32 | 9M8HAZ | 20 | 5 | 4 |
| 33 | OH9COG | 12 | 4 | 3 |
| 34 | DL9MFY | 8 | 4 | 2 |
| 35 | YO9HG | 0 | 0 | 0 |
Organized by URE