DX: Single Operator multiband YOUTH · 2023
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | DL3ON | 169,761 | 505 | 213 |
| 2 | EI8KW | 2,686 | 53 | 34 |
| 3 | YD2UWF | 240 | 20 | 12 |
Official final results published by URE.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | DL3ON | 169,761 | 505 | 213 |
| 2 | EI8KW | 2,686 | 53 | 34 |
| 3 | YD2UWF | 240 | 20 | 12 |
Official final results published by URE.
Organized by URE