DX: Single Operator multiband YOUTH · 2025
Full official results →5 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | RL2Y | 28,704 | 202 | 92 |
| 2 | E7Y | 24,411 | 217 | 79 |
| 3 | DL4XT/QRP | 6,512 | 94 | 44 |
| 4 | RY4AAX | 2,124 | 49 | 36 |
| 5 | IU3UJX | 630 | 29 | 18 |
Official final results published by URE.
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | RL2Y | 28,704 | 202 | 92 |
| 2 | E7Y | 24,411 | 217 | 79 |
| 3 | DL4XT/QRP | 6,512 | 94 | 44 |
| 4 | RY4AAX | 2,124 | 49 | 36 |
| 5 | IU3UJX | 630 | 29 | 18 |
Official final results published by URE.
Organized by URE