Spain: Single Operator 10m · 2023
Full official results →9 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA3AR | 18,156 | 208 | 68 |
| 2 | EE3Z | 9,405 | 136 | 57 |
| 3 | EA7FPG | 8,342 | 164 | 43 |
| 4 | ED3T | 4,875 | 104 | 39 |
| 5 | EA1DAV | 3,683 | 112 | 29 |
| 6 | EA4TX | 2,490 | 68 | 30 |
| 7 | EA8AQM | 741 | 27 |
Official final results published by URE.